Home / Stats
License plate reader statistics
146,177cameras mapped
51states
5,644cities with 5+ cameras
84%no operator recorded
Top states
| State | Cameras |
|---|---|
| California | 21,865 |
| Texas | 17,558 |
| Georgia | 10,393 |
| Florida | 9,517 |
| Illinois | 7,673 |
| Ohio | 7,004 |
| New York | 4,839 |
| Pennsylvania | 4,110 |
| North Carolina | 4,001 |
| Indiana | 3,864 |
| Tennessee | 3,725 |
| Michigan | 3,720 |
| Missouri | 3,498 |
| Virginia | 3,411 |
| Alabama | 3,090 |
Top cities
| City | Cameras |
|---|---|
| New York, NY | 908 |
| Houston, TX | 521 |
| San Jose, CA | 463 |
| Atlanta, GA | 431 |
| Chicago, IL | 400 |
| San Francisco, CA | 375 |
| Kansas City, MO | 372 |
| Sugar Land, TX | 349 |
| Katy, TX | 342 |
| Sacramento, CA | 330 |
| Norfolk, VA | 297 |
| Tucson, AZ | 295 |
| Dallas, TX | 275 |
| San Diego, CA | 273 |
| Brookhaven, GA | 268 |
| Albuquerque, NM | 264 |
| Rancho Cucamonga, CA | 261 |
| Bakersfield, CA | 254 |
| Alameda, CA | 250 |
| Germantown, TN | 243 |
| Irvine, CA | 233 |
| Moreno Valley, CA | 233 |
| Sandy Springs, GA | 230 |
| Beverly Hills, CA | 229 |
| Portsmouth, VA | 228 |
Who runs them
| Name | Cameras | Share | |
|---|---|---|---|
| Not recorded | 122,569 | 83.8% | |
| Police & sheriff | 12,596 | 8.6% | |
| Business, HOA & retail | 9,329 | 6.4% | |
| Other government | 1,683 | 1.2% |
By manufacturer
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 116,840 | 79.9% | |
| Motorola / Vigilant | 8,036 | 5.5% | |
| Unknown | 6,887 | 4.7% | |
| Genetec | 3,896 | 2.7% | |
| Axis | 2,533 | 1.7% | |
| Leonardo / ELSAG | 1,456 | 1.0% | |
| Rekor | 1,000 | 0.7% | |
| Axon | 917 | 0.6% | |
| PlateSmart | 788 | 0.5% | |
| Ekin | 616 | 0.4% |
Counts reflect volunteer mapping in OpenStreetMap and are a floor, not a total.