✓ Source: OpenStreetMap volunteer mappingChecked 2026-11-184,001 cameras in North CarolinaHow we count
Map of license plate readers in North Carolina
Key facts about license plate readers in North Carolina
- 4,001ALPR cameras mapped statewide as of 2026-11-18
- #9 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 3,458 cameras (86%)
- 114cameras recorded as run by Lowe's, the largest named operator
- 38cameras sit more than 15 km from any mapped town
Who makes the cameras in North Carolina?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 3,458 | 86.4% | |
| Axis | 183 | 4.6% | |
| Unknown | 87 | 2.2% | |
| Verkada | 76 | 1.9% | |
| Motorola / Vigilant | 47 | 1.2% | |
| Leonardo / ELSAG | 38 | 0.9% | |
| Genetec | 36 | 0.9% | |
| Rekor | 29 | 0.7% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| Lowe's | 114 | 2.8% | |
| Cherokee Indian Police Department | 31 | 0.8% | |
| Flock Safety | 17 | 0.4% | |
| UNC Chapel Hill Police Department | 14 | 0.3% | |
| The Home Depot | 12 | 0.3% | |
| Wake Forest Police Department | 10 | 0.2% | |
| City of Oxford | 9 | 0.2% | |
| Forsyth County | 6 | 0.1% | |
| Madison County Sheriffs Department | 5 | 0.1% | |
| Fayetteville Police Department | 4 | 0.1% |
North Carolina cities by camera count
| City | Cameras |
|---|---|
| Charlotte | 154 |
| Huntersville | 115 |
| Pineville | 114 |
| Raleigh | 110 |
| Winston-Salem | 80 |
| Mooresville | 77 |
| Harrisburg | 64 |
| Gastonia | 63 |
| Wilson | 63 |
| Greensboro | 61 |
| Chapel Hill | 59 |
| Durham | 54 |
| Wake Forest | 50 |
| Morrisville | 48 |
| Cary | 48 |
| Weddington | 45 |
| Garner | 42 |
| Asheville | 42 |
| Statesville | 41 |
| Mocksville | 39 |
| Burlington | 39 |
| Knightdale | 37 |
| Waxhaw | 37 |
| Fayetteville | 36 |
| Monroe | 36 |
| Mint Hill | 35 |
| Rocky Mount | 33 |
| Lumberton | 30 |
| Greenville | 30 |
| Henderson | 29 |
| Wilmington | 29 |
| Belmont | 28 |
| Goldsboro | 27 |
| Indian Trail | 27 |
| Holly Springs | 26 |
| Hope Mills | 26 |
| Concord | 26 |
| Lenoir | 25 |
| Lincolnton | 25 |
| Shallotte | 25 |
| Fuquay-Varina | 24 |
| Lexington | 24 |
| Boone | 23 |
| Roanoke Rapids | 23 |
| Matthews | 21 |
| Forest City | 21 |
| Selma | 21 |
| Conover | 21 |
| Mount Holly | 20 |
| Hickory | 20 |
| Rockfish | 20 |
| Apex | 19 |
| Jacksonville | 19 |
| Wesley Chapel | 19 |
| Troutman | 19 |
| Cramerton | 18 |
| Hendersonville | 18 |
| Clayton | 18 |
| Davidson | 17 |
| Lowell | 17 |
| Louisburg | 17 |
| Elon | 17 |
| Sanford | 17 |
| Franklin | 17 |
| Marion | 16 |
| Pembroke | 15 |
| Angier | 15 |
| Bermuda Run | 15 |
| Cherokee;ᏣᎳᎩ | 15 |
| Wadesboro | 15 |
| Paint Town;ᎠᏂᏬᏘ | 15 |
| Ahoskie | 15 |
| Southern Pines | 14 |
| Roxboro | 14 |
| Columbus | 14 |
| Thomasville | 14 |
| Pinehurst | 14 |
| Sims | 14 |
| Kill Devil Hills | 13 |
| Waynesville | 13 |
| Mars Hill | 13 |
| Dunn | 13 |
| Bessemer City | 13 |
| Gibsonville | 13 |
| Wilkesboro | 12 |
| Zebulon | 12 |
| Hemby Bridge | 12 |
| Kinston | 12 |
| Oxford | 12 |
| Lake Park | 12 |
| Murphy | 12 |
| Kernersville | 12 |
| Spring Lake | 12 |
| Salisbury | 12 |
| Spruce Pine | 11 |
| Fletcher | 11 |
| Aberdeen | 11 |
| Asheboro | 11 |
| East Rockingham | 11 |
| Williamston | 11 |
| Nags Head | 10 |
| Black Mountain | 10 |
| Kitty Hawk Beach | 10 |
| Lake Norman of Catawba | 10 |
| Creedmoor | 10 |
| Wrightsville Beach | 10 |
| Erwin | 10 |
| Benson | 9 |
| Surf City | 9 |
| Brevard | 9 |
| Maiden | 9 |
| Cherryville | 9 |
| La Grange | 9 |
| Winterville | 9 |
| Rutherfordton | 9 |
| Kannapolis | 9 |
| Elizabethtown | 9 |
| Kings Mountain | 9 |
| Cooleemee | 9 |
| Reidsville | 9 |
| Laurinburg | 9 |
| Nashville | 9 |
| Havelock | 9 |
| Manteo | 8 |
| Fairmont | 8 |
| Castle Hayne | 8 |
| Flat Rock | 8 |
| Carolina Beach | 8 |
| Locust | 8 |
| Valdese | 8 |
| Smithfield | 8 |
| Oakboro | 8 |
| Biltmore Forest | 7 |
| Hampstead | 7 |
| High Point | 7 |
| Hudson | 7 |
| Tyro | 7 |
| Lillington | 7 |
| Raeford | 7 |
| Hamlet | 7 |
| Jamestown | 7 |
| Plymouth | 7 |
| Whitsett | 7 |
| Kenly | 7 |
| Cedar Rock | 6 |
| Edenton | 6 |
| Ranlo | 6 |
| North Wilkesboro | 6 |
| Whiteville | 6 |
| Dortches | 6 |
| Newton | 6 |
| Mount Airy | 6 |
| Northlakes | 6 |
| Harmony | 6 |
| Hayesville | 6 |
| Morganton | 6 |
| Wallburg | 6 |
| Butner | 6 |
| Southern Shores | 6 |
| Wingate | 6 |
| Midway | 6 |
| Sunbury | 6 |
| Pinebluff | 6 |
| Kingstown | 6 |
| Graham | 6 |
| Elizabeth City | 6 |
| Mills River | 5 |
| Candler | 5 |
| Tarboro | 5 |
| Rutherford College | 5 |
| Sawmills | 5 |
| Pumpkin Center | 5 |
| Mebane | 5 |
| Catawba | 5 |
| Canton | 5 |
| Coats | 5 |
| Haw River | 5 |
| Stanley | 5 |
| Elm City | 5 |
| Taylorsville | 5 |
| Northwest | 5 |
| Princeville | 5 |
| Yellowhill;ᎡᎳᏬᏗ | 5 |
| Piney Green | 5 |
| Shelby | 5 |
| Mayodan | 5 |
| New Bern | 5 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in North Carolina," https://platemapatlas.com/cameras/north-carolina/ (data from OpenStreetMap contributors, checked 2026-11-18).