Map of license plate readers in Michigan
Key facts about license plate readers in Michigan
- 3,720ALPR cameras mapped statewide as of 2026-11-18
- #12 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 3,035 cameras (82%)
- 450cameras recorded as run by Detroit Police Department, the largest named operator
Who makes the cameras in Michigan?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 3,035 | 81.6% | |
| Motorola / Vigilant | 286 | 7.7% | |
| Genetec | 202 | 5.4% | |
| Unknown | 67 | 1.8% | |
| Avigilon | 58 | 1.6% | |
| Axis | 28 | 0.8% | |
| Insight | 17 | 0.5% | |
| Neology | 6 | 0.2% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| Detroit Police Department | 450 | 12.1% | |
| Lowe's | 112 | 3.0% | |
| Oakland County Sheriff's Office | 86 | 2.3% | |
| Dearborn Police Department | 74 | 2.0% | |
| Meijer | 70 | 1.9% | |
| Taylor Police Department | 48 | 1.3% | |
| Shelby Township Police Department | 46 | 1.2% | |
| Farmington Hills Police Department | 40 | 1.1% | |
| Van Buren Township Police Department | 36 | 1.0% | |
| Michigan State University Department of Police and Public Safety | 35 | 0.9% |
Michigan cities by camera count
| City | Cameras |
|---|---|
| Detroit | 153 |
| Flint | 136 |
| Highland Park | 117 |
| Kalamazoo | 116 |
| Dearborn | 91 |
| Saginaw | 77 |
| Hamtramck | 75 |
| Pontiac | 73 |
| Redford Charter Township | 66 |
| Oak Park | 66 |
| East Lansing | 55 |
| Romulus | 53 |
| Wyoming | 50 |
| Jackson | 50 |
| Dearborn Heights | 48 |
| Grand Rapids | 47 |
| Kentwood | 46 |
| Harper Woods | 44 |
| Taylor | 43 |
| Southfield | 42 |
| Inkster | 41 |
| Holland | 40 |
| River Rouge | 40 |
| Port Huron | 37 |
| Eastpointe | 35 |
| Grand Blanc | 33 |
| Grosse Pointe Park | 33 |
| Utica | 32 |
| Muskegon Heights | 32 |
| Shelby Charter Township | 31 |
| East Grand Rapids | 31 |
| Ypsilanti | 29 |
| Clawson | 29 |
| Muskegon | 28 |
| Lincoln Park | 27 |
| Battle Creek | 27 |
| Southgate | 26 |
| Garden City | 25 |
| Lansing | 25 |
| Brownstown Charter Township | 24 |
| Davison | 24 |
| Zilwaukee | 24 |
| Mount Clemens | 22 |
| Lake Angelus | 22 |
| Allen Park | 21 |
| Auburn Hills | 21 |
| Northville Charter Township | 21 |
| Bingham Farms | 21 |
| Traverse City | 20 |
| Franklin | 20 |
| Livonia | 20 |
| Albion | 20 |
| Fraser | 19 |
| Portage | 19 |
| Hazel Park | 18 |
| Farmington | 18 |
| Roscommon | 18 |
| Sterling Heights | 17 |
| Farmington Hills | 17 |
| Grand Haven | 17 |
| Melvindale | 17 |
| Monroe | 17 |
| Walled Lake | 16 |
| Northville | 16 |
| Lewiston | 16 |
| Wixom | 15 |
| Van Buren Charter Township | 15 |
| Clio | 15 |
| Madison Heights | 15 |
| Delhi Charter Township | 15 |
| Roseville | 14 |
| New Baltimore | 14 |
| Novi | 14 |
| Grandville | 14 |
| Benton Harbor | 14 |
| Westland | 14 |
| Birmingham | 14 |
| Flushing | 14 |
| Brighton | 13 |
| Adrian | 13 |
| Waldron | 13 |
| Berrien Springs | 13 |
| Belmont | 12 |
| Center Line | 12 |
| Warren | 12 |
| Macomb Township | 12 |
| Walker | 12 |
| Roosevelt Park | 12 |
| Woodhaven | 12 |
| Wyandotte | 11 |
| Norton Shores | 11 |
| Wayne | 11 |
| Plymouth | 11 |
| Zeeland | 11 |
| Rochester Hills | 10 |
| Waterford Charter Township | 10 |
| Clinton Charter Township | 9 |
| Rochester | 9 |
| Hudsonville | 9 |
| Lyon Charter Township | 9 |
| Charlotte | 9 |
| Ecorse | 9 |
| Bertrand | 9 |
| Bloomfield Hills | 9 |
| Oakland Charter Township | 9 |
| Three Rivers | 9 |
| Napoleon | 8 |
| Commerce Charter Township | 8 |
| Wolverine Lake | 8 |
| Troy | 8 |
| Swartz Creek | 8 |
| Independence Charter Township | 8 |
| Frenchtown Charter Township | 8 |
| Grosse Pointe Woods | 8 |
| Springfield | 8 |
| Wayland | 8 |
| Ann Arbor | 7 |
| Chesterfield Charter Township | 7 |
| White Lake Charter Township | 7 |
| Milford Charter Township | 7 |
| Milford | 7 |
| Saint Joseph | 7 |
| Saint Clair | 7 |
| Riverview | 7 |
| Coldwater | 7 |
| Edgemont Park | 7 |
| Fowlerville | 7 |
| Sturgis | 7 |
| Atlanta | 7 |
| Grayling | 7 |
| Cedar Springs | 6 |
| Howell | 6 |
| West Bloomfield Charter Township | 6 |
| Sylvan Lake | 6 |
| Fair Plain | 6 |
| Eaton Rapids | 6 |
| Rockwood | 6 |
| Genoa Charter Township | 6 |
| Huron Charter Township | 6 |
| Lambertville | 6 |
| Grosse Pointe Shores | 6 |
| Richland | 6 |
| Middleville | 6 |
| Pentwater | 6 |
| Pittsfield Charter Township | 6 |
| Parchment | 6 |
| New Buffalo | 5 |
| Dowagiac | 5 |
| Niles | 5 |
| Rockford | 5 |
| Sparta | 5 |
| Covert | 5 |
| Spring Arbor | 5 |
| Grand Ledge | 5 |
| Grosse Pointe | 5 |
| Flat Rock | 5 |
| Lathrup Village | 5 |
| Fenton | 5 |
| Springfield Charter Township | 5 |
| Clarkston | 5 |
| Paw Paw | 5 |
| Bay City | 5 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in Michigan," https://platemapatlas.com/cameras/michigan/ (data from OpenStreetMap contributors, checked 2026-11-18).