Home / Manufacturers
Who makes license plate reader cameras?
Quick answerFlock Safety makes most of the license plate readers mapped in the US: 116,840 of the 139,290 cameras with a maker on record (84%). Motorola / Vigilant (8,036) and Genetec (3,896) follow far behind.
The table ranks every maker that volunteers have recorded on OpenStreetMap. Different makers sell to different buyers: some systems are sold mainly to police and cities, others also to neighborhoods, stores and campuses. Open a maker to see the states where its cameras are mapped and the operators that run them.
- 146,177cameras mapped in total, checked 2026-11-18
- 139,290cameras with a maker on record
- 6,887cameras where no maker was recorded
- 149different makers recorded
| Manufacturer | Cameras |
|---|---|
| Flock Safety | 116,840 |
| Motorola / Vigilant | 8,036 |
| Genetec | 3,896 |
| Axis | 2,533 |
| Leonardo / ELSAG | 1,456 |
| Rekor | 1,000 |
| Axon | 917 |
| PlateSmart | 788 |
| Ekin | 616 |
| Ubicquia | 596 |
| Neology | 584 |
| Verkada | 376 |
| Avigilon | 186 |
| NDI Recognition Systems | 136 |
| Redspeed | 110 |
| MAV | 109 |
| Turing Video | 87 |
| LiveView Technologies | 71 |
| Iteris | 60 |
| Insight LPR | 56 |
| Uniview | 50 |
| Bosch | 43 |
| CoStar Video Systems | 41 |
| Kapsch | 39 |
| Packetalk | 34 |
| Hanwha Vision | 33 |
| Pelco | 25 |
| Mobotix | 25 |
| ICamera | 24 |
| Secure Technical Solutions | 21 |
| Kapsch VRX-350x | 20 |
| EPIC IO Technologies | 19 |
| Hikvision | 19 |
| Insight | 19 |
| Pacetalk | 19 |
| Ubiquiti Inc. | 16 |
| SenSen Networks | 15 |
| SkyCop, Inc. | 15 |
| Mesa Technologies | 14 |
| TransCore | 14 |
Maker names are merged across spellings (for example "Motorola Solutions" and "Vigilant"). Counts are a minimum: see the methodology.