Map of license plate readers in California
Key facts about license plate readers in California
- 21,865ALPR cameras mapped statewide as of 2026-11-18
- #1 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 17,398 cameras (80%)
- 591cameras recorded as run by San Diego Police Department, the largest named operator
- 125cameras sit more than 15 km from any mapped town
Who makes the cameras in California?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 17,398 | 79.6% | |
| Motorola / Vigilant | 1,949 | 8.9% | |
| Unknown | 984 | 4.5% | |
| Ubicquia | 596 | 2.7% | |
| Axis | 249 | 1.1% | |
| Genetec | 160 | 0.7% | |
| Axon | 93 | 0.4% | |
| Rekor | 68 | 0.3% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| San Diego Police Department | 591 | 2.7% | |
| San Francisco Police Department | 430 | 2.0% | |
| California Highway Patrol (CHP) | 399 | 1.8% | |
| The Home Depot | 230 | 1.1% | |
| Flock Safety | 202 | 0.9% | |
| Lowe's | 159 | 0.7% | |
| Irvine Police Department | 139 | 0.6% | |
| Salinas Police Department | 106 | 0.5% | |
| Sacramento Police Department | 97 | 0.4% | |
| Stockton Police Department | 92 | 0.4% |
California cities by camera count
| City | Cameras |
|---|---|
| San Jose | 463 |
| San Francisco | 375 |
| Sacramento | 330 |
| San Diego | 273 |
| Rancho Cucamonga | 261 |
| Bakersfield | 254 |
| Alameda | 250 |
| Irvine | 233 |
| Moreno Valley | 233 |
| Beverly Hills | 229 |
| Santa Rosa | 218 |
| Stockton | 203 |
| Daly City | 192 |
| Santa Monica | 180 |
| Elk Grove | 172 |
| Fontana | 170 |
| Santa Maria | 165 |
| San Leandro | 160 |
| Palm Desert | 158 |
| National City | 142 |
| Roseville | 137 |
| Poway | 135 |
| Milpitas | 134 |
| Imperial Beach | 134 |
| Oakland | 132 |
| Vallejo | 132 |
| Burbank | 128 |
| Folsom | 126 |
| Costa Mesa | 124 |
| Tracy | 124 |
| Palmdale | 123 |
| San Fernando | 121 |
| Riverside | 121 |
| Fresno | 121 |
| Modesto | 120 |
| Vacaville | 119 |
| Culver City | 119 |
| Eastvale | 113 |
| West Hollywood | 113 |
| Hayward | 112 |
| Santa Clara | 109 |
| Lancaster | 109 |
| Fremont | 107 |
| Salinas | 106 |
| Ontario | 105 |
| San Bernardino | 105 |
| Piedmont | 103 |
| Temecula | 103 |
| Victorville | 102 |
| El Centro | 95 |
| Emeryville | 94 |
| Berkeley | 93 |
| Garden Grove | 93 |
| Saratoga | 90 |
| Chino | 90 |
| Rancho Cordova | 89 |
| Citrus Heights | 89 |
| Pomona | 88 |
| Cathedral City | 88 |
| La CaƱada Flintridge | 84 |
| Redlands | 84 |
| Santa Clarita | 83 |
| Indio | 82 |
| Turlock | 81 |
| Murrieta | 80 |
| El Cajon | 80 |
| Chula Vista | 79 |
| Lakewood | 79 |
| Lake Forest | 77 |
| Livermore | 77 |
| Pasadena | 77 |
| Del Mar | 77 |
| Inglewood | 76 |
| Dublin | 76 |
| San Mateo | 75 |
| El Sobrante | 74 |
| Thousand Oaks | 73 |
| Campbell | 73 |
| Bonita | 72 |
| La Puente | 72 |
| Corona | 71 |
| Pleasanton | 71 |
| Palm Springs | 71 |
| Compton | 71 |
| Merced | 71 |
| Laguna Woods | 70 |
| South San Francisco | 69 |
| Concord | 69 |
| Clovis | 69 |
| Montclair | 68 |
| Hemet | 68 |
| Manteca | 67 |
| Glendale | 66 |
| Grand Terrace | 66 |
| Morgan Hill | 66 |
| Lake Elsinore | 66 |
| Beaumont | 66 |
| Fairfield | 66 |
| Tustin | 65 |
| Altadena | 65 |
| San Clemente | 64 |
| Walnut | 64 |
| Oxnard | 63 |
| San Ramon | 62 |
| Gilroy | 61 |
| West Covina | 61 |
| Palo Alto | 60 |
| Yorba Linda | 59 |
| Richmond | 58 |
| Newport Beach | 58 |
| Highland | 58 |
| Redding | 57 |
| Perris | 57 |
| Menifee | 57 |
| Calabasas | 55 |
| Rialto | 55 |
| Encinitas | 54 |
| Sunnyvale | 53 |
| Torrance | 53 |
| San Dimas | 53 |
| La Mesa | 53 |
| Woodland | 52 |
| Westminster | 52 |
| Watsonville | 52 |
| Brea | 52 |
| Benicia | 51 |
| El Monte | 50 |
| Simi Valley | 50 |
| Foster City | 50 |
| Jurupa Valley | 50 |
| Lompoc | 50 |
| El Cerrito | 49 |
| Los Gatos | 49 |
| San Jacinto | 49 |
| Lake of the Pines | 49 |
| Chico | 49 |
| Brawley | 49 |
| Barstow | 49 |
| Union City | 47 |
| Thousand Palms | 47 |
| Davis | 47 |
| Monterey Park | 46 |
| Brisbane | 46 |
| Albany | 46 |
| Cupertino | 45 |
| Lodi | 45 |
| Orange | 44 |
| San Luis Obispo | 44 |
| Monterey | 44 |
| Covina | 44 |
| Villa Park | 44 |
| Oak Hills | 43 |
| San Bruno | 43 |
| Sand City | 43 |
| Carson | 43 |
| Chino Hills | 43 |
| Los Angeles | 42 |
| San Rafael | 42 |
| Bellflower | 42 |
| Lake San Marcos | 42 |
| Hesperia | 42 |
| Carlsbad | 42 |
| Lomita | 41 |
| Camarillo | 41 |
| Loma Linda | 41 |
| Atherton | 39 |
| East Palo Alto | 39 |
| South Pasadena | 39 |
| Rancho Mirage | 39 |
| Harbor Hills | 39 |
| Yucca Valley | 39 |
| Mission Viejo | 38 |
| Los Alamitos | 38 |
| Alhambra | 38 |
| Yuba City | 38 |
| Grover Beach | 38 |
| Dana Point | 37 |
| West Sacramento | 37 |
| Oroville | 37 |
| Desert Hot Springs | 37 |
| Mountain View | 36 |
| Visalia | 36 |
| Bloomington | 36 |
| Mead Valley | 36 |
| Claremont | 36 |
| Rancho Palos Verdes | 36 |
| Lawndale | 36 |
| Millbrae | 35 |
| San Carlos | 35 |
| Redwood City | 35 |
| Glendora | 35 |
| Cameron Park | 35 |
| Upland | 35 |
| Whittier | 35 |
| Delano | 35 |
| La Quinta | 34 |
| San Lorenzo | 34 |
| Castro Valley | 34 |
| East Garrison | 34 |
| Diamond Bar | 34 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in California," https://platemapatlas.com/cameras/california/ (data from OpenStreetMap contributors, checked 2026-11-18).