Map of license plate readers in Indiana
Key facts about license plate readers in Indiana
- 3,864ALPR cameras mapped statewide as of 2026-11-18
- #10 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 3,453 cameras (89%)
- 64cameras recorded as run by Flock Safety, the largest named operator
Who makes the cameras in Indiana?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 3,453 | 89.4% | |
| Motorola / Vigilant | 157 | 4.1% | |
| Unknown | 152 | 3.9% | |
| Axis | 45 | 1.2% | |
| Genetec | 40 | 1.0% | |
| Rekor | 6 | 0.2% | |
| Leonardo / ELSAG | 5 | 0.1% | |
| Neology | 5 | 0.1% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 64 | 1.7% | |
| Lowe's | 18 | 0.5% | |
| The Home Depot | 17 | 0.4% | |
| Adams County Sheriff's Office | 15 | 0.4% | |
| Lake County Indiana Sheriff | 11 | 0.3% | |
| Meijer | 10 | 0.3% | |
| Indiana Dept. of Corrections | 6 | 0.2% | |
| Auburn Police Department | 6 | 0.2% | |
| Fort Wayne Police Department | 6 | 0.2% | |
| Wakarusa Police Department | 6 | 0.2% |
Indiana cities by camera count
| City | Cameras |
|---|---|
| Indianapolis | 153 |
| Carmel | 102 |
| Fort Wayne | 101 |
| Fishers | 94 |
| Speedway | 92 |
| Greenwood | 91 |
| Lawrence | 86 |
| Terre Haute | 80 |
| Jeffersonville | 73 |
| South Bend | 72 |
| Michigan City | 69 |
| Zionsville | 67 |
| Plainfield | 67 |
| Evansville | 60 |
| Elkhart | 59 |
| Highland | 58 |
| Lafayette | 53 |
| Beech Grove | 53 |
| Muncie | 52 |
| Warren Park | 48 |
| Anderson | 45 |
| Gary | 40 |
| McCordsville | 39 |
| Valparaiso | 37 |
| Noblesville | 35 |
| Merrillville | 33 |
| Franklin | 31 |
| Goshen | 30 |
| Mishawaka | 30 |
| Marion | 29 |
| Clarksville | 28 |
| Brownsburg | 28 |
| Williams Creek | 27 |
| Greenfield | 27 |
| Avon | 26 |
| Clermont | 24 |
| Griffith | 22 |
| Westfield | 22 |
| Columbus | 22 |
| Portage | 22 |
| Meridian Hills | 22 |
| New Albany | 21 |
| Kokomo | 21 |
| Lake Station | 21 |
| Wynnedale | 21 |
| Cumberland | 20 |
| Utica | 20 |
| Peru | 20 |
| Munster | 20 |
| Seymour | 19 |
| Jasper | 19 |
| Madison | 19 |
| Mooresville | 17 |
| Lawrenceburg | 17 |
| West Lafayette | 16 |
| Melody Hill | 16 |
| Whitestown | 16 |
| Crown Point | 16 |
| Bloomington | 15 |
| Chesterton | 15 |
| Vincennes | 15 |
| Rocky Ripple | 15 |
| Winchester | 15 |
| Sellersburg | 14 |
| La Porte | 14 |
| Wabash | 14 |
| Logansport | 14 |
| Southport | 13 |
| Homecroft | 13 |
| Plymouth | 12 |
| Indian Village | 12 |
| Auburn | 12 |
| Richmond | 12 |
| Elberfeld | 12 |
| Hammond | 12 |
| Newburgh | 11 |
| Pendleton | 11 |
| Roseland | 11 |
| Dyer | 11 |
| Elwood | 11 |
| Greencastle | 11 |
| New Haven | 11 |
| St. John | 11 |
| Bargersville | 10 |
| Bedford | 10 |
| Notre Dame | 10 |
| Winfield | 10 |
| Walkerton | 10 |
| Ross | 10 |
| Hebron | 9 |
| Corydon | 9 |
| Martinsville | 9 |
| Pittsboro | 9 |
| Crawfordsville | 9 |
| Shelbyville | 9 |
| Cedar Lake | 9 |
| Bremen | 9 |
| Nappanee | 9 |
| East Chicago | 9 |
| New Chicago | 8 |
| Fortville | 8 |
| Bluffton | 8 |
| Decatur | 8 |
| Greendale | 8 |
| Lowell | 8 |
| Fairland | 8 |
| Hartford City | 8 |
| Hidden Valley | 8 |
| Osceola | 8 |
| South Haven | 8 |
| Whiting | 8 |
| Whiteland | 7 |
| Crothersville | 7 |
| Prince's Lakes | 7 |
| Ogden Dunes | 7 |
| Burns Harbor | 7 |
| Hobart | 7 |
| Darmstadt | 7 |
| Rensselaer | 7 |
| Bristol | 6 |
| New Castle | 6 |
| Lizton | 6 |
| Sheridan | 6 |
| Lebanon | 6 |
| Union City | 6 |
| Westville | 6 |
| Clinton | 6 |
| Schererville | 6 |
| Aurora | 6 |
| Wakarusa | 6 |
| Huntington | 6 |
| Monrovia | 6 |
| Rockport | 6 |
| Dale | 6 |
| Ferdinand | 6 |
| Huntertown | 6 |
| Cloverdale | 6 |
| Prairieton | 6 |
| Chandler | 5 |
| Georgetown | 5 |
| Ingalls | 5 |
| New Palestine | 5 |
| Gas City | 5 |
| Roselawn | 5 |
| Atlanta | 5 |
| Jamestown | 5 |
| Sullivan | 5 |
| Edinburgh | 5 |
| Kouts | 5 |
| Middletown | 5 |
| Huntingburg | 5 |
| Uniondale | 5 |
| Greensburg | 5 |
| North Vernon | 5 |
| Mount Vernon | 5 |
| Clarks Hill | 5 |
| Spring Grove | 5 |
| Hanover | 5 |
| Trail Creek | 5 |
| Ligonier | 5 |
| Lapel | 5 |
| Kendallville | 5 |
| Daleville | 5 |
| Medora | 5 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in Indiana," https://platemapatlas.com/cameras/indiana/ (data from OpenStreetMap contributors, checked 2026-11-18).