Map of license plate readers in Florida
Key facts about license plate readers in Florida
- 9,517ALPR cameras mapped statewide as of 2026-11-18
- #4 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 7,132 cameras (75%)
- 98cameras recorded as run by Lowe's, the largest named operator
- 246cameras sit more than 15 km from any mapped town
Who makes the cameras in Florida?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 7,132 | 74.9% | |
| Motorola / Vigilant | 1,190 | 12.5% | |
| Unknown | 342 | 3.6% | |
| Axis | 335 | 3.5% | |
| Genetec | 194 | 2.0% | |
| Leonardo / ELSAG | 94 | 1.0% | |
| Rekor | 88 | 0.9% | |
| Axon | 62 | 0.7% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| Lowe's | 98 | 1.0% | |
| The Home Depot | 88 | 0.9% | |
| Florida International University | 71 | 0.7% | |
| Clay County Sheriff's Office | 68 | 0.7% | |
| Volusia County Sheriff's Office | 65 | 0.7% | |
| St. Johns County Sheriff | 41 | 0.4% | |
| University of Florida | 41 | 0.4% | |
| LSSC | 39 | 0.4% | |
| Pasco Sheriff’s Office | 34 | 0.4% | |
| Simon Property Group | 25 | 0.3% |
Florida cities by camera count
| City | Cameras |
|---|---|
| Sarasota | 190 |
| Tallahassee | 175 |
| Gainesville | 152 |
| Jacksonville | 137 |
| Sunrise | 135 |
| Doral | 126 |
| Lakeland | 120 |
| Pembroke Pines | 108 |
| Hollywood | 104 |
| Fort Lauderdale | 97 |
| Ocala | 94 |
| Orange Park | 90 |
| Port Saint Lucie | 90 |
| Naples | 88 |
| Kendall | 86 |
| Davie | 85 |
| Cape Coral | 83 |
| Boynton Beach | 80 |
| Miami | 78 |
| Bradenton | 76 |
| Weston | 70 |
| Durbin | 64 |
| Pensacola | 64 |
| University | 63 |
| North Palm Beach | 59 |
| Middleburg | 56 |
| DeLand | 53 |
| Saint Petersburg | 52 |
| Tampa | 52 |
| Daytona Beach | 52 |
| Orlando | 51 |
| Fort Pierce | 51 |
| Miramar | 51 |
| Vero Beach | 50 |
| Hialeah | 50 |
| West Palm Beach | 49 |
| West Miami | 49 |
| Panama City Beach | 47 |
| Lauderhill | 45 |
| Saint Cloud | 45 |
| Bonita Springs | 45 |
| Plant City | 44 |
| Boca Raton | 44 |
| Titusville | 43 |
| Pinellas Park | 42 |
| Green Cove Springs | 42 |
| Southwest Ranches | 42 |
| Clermont | 41 |
| Fort Myers | 41 |
| Murdock | 41 |
| Opa-locka | 41 |
| Loughman | 40 |
| Coral Springs | 39 |
| West Park | 39 |
| Cooper City | 39 |
| Kissimmee | 39 |
| Winter Haven | 38 |
| Palm Coast | 37 |
| DeFuniak Springs | 37 |
| Belleview | 36 |
| Brent | 36 |
| Seven Oaks | 35 |
| Haverhill | 35 |
| Lake Hart | 34 |
| Edgewater | 34 |
| Tamarac | 32 |
| Clearwater | 31 |
| South Bradenton | 31 |
| Mangonia Park | 30 |
| Tangelo Park | 30 |
| North Port | 30 |
| Silver Lake | 29 |
| Polk City | 29 |
| Forest City | 29 |
| Miramar Beach | 29 |
| Brandon | 29 |
| Jupiter | 29 |
| Sanford | 28 |
| Palm Beach Gardens | 28 |
| Immokalee | 28 |
| Seaside | 28 |
| Palm Bay | 27 |
| Celebration | 27 |
| Palatka | 27 |
| Yulee | 27 |
| Pinecrest | 27 |
| New Smyrna Beach | 26 |
| Spring Hill | 26 |
| Lauderdale Lakes | 26 |
| Melbourne | 26 |
| Punta Gorda | 26 |
| Santa Rosa Beach | 26 |
| Four Corners | 25 |
| Freeport | 25 |
| Oak Ridge | 25 |
| Goulds | 25 |
| Starke | 24 |
| Lighthouse Point | 24 |
| Saint Augustine | 24 |
| North Lauderdale | 24 |
| Monticello | 24 |
| Arcadia | 24 |
| LaBelle | 24 |
| Crawfordville | 24 |
| Conway | 23 |
| Rio Pinar | 23 |
| Juno Beach | 23 |
| Riviera Beach | 23 |
| Lake City | 23 |
| Fort Walton Beach | 23 |
| South Miami | 23 |
| Port Orange | 23 |
| Winter Park | 23 |
| Lake Worth Beach | 23 |
| Sun City Center | 22 |
| Upper Grand Lagoon | 22 |
| Tarpon Springs | 22 |
| Alafaya | 22 |
| Fruit Cove | 22 |
| Apopka | 22 |
| Ferry Pass | 22 |
| Haines City | 22 |
| North Miami | 22 |
| Miami Lakes | 21 |
| Wilton Manors | 21 |
| Live Oak | 21 |
| Sky Lake | 21 |
| Hialeah Gardens | 21 |
| Stuart | 21 |
| Palm Springs | 21 |
| DeBary | 20 |
| Lakewood Park | 20 |
| East Lake | 20 |
| St. Augustine South | 20 |
| Crestview | 20 |
| Pompano Beach | 20 |
| Coconut Creek | 20 |
| Riverview | 20 |
| Deep Creek | 20 |
| The Forum | 20 |
| Lake Clarke Shores | 20 |
| Greenacres | 20 |
| Lake Park | 20 |
| Pahokee | 20 |
| Parkland | 19 |
| Haile Plantation | 19 |
| Gulfport | 19 |
| Bartow | 19 |
| Carrollwood | 19 |
| Wesley Chapel | 19 |
| North Miami Beach | 19 |
| Sebring | 19 |
| Florida City | 19 |
| Williamsburg | 18 |
| Auburndale | 18 |
| Eagle Lake | 18 |
| West Vero Corridor | 18 |
| Bay Harbor Islands | 18 |
| Venice | 18 |
| Beulah | 18 |
| Coral Gables | 18 |
| Ensley | 18 |
| Zephyrhills | 18 |
| Arborwood | 18 |
| Clair-Mel City | 18 |
| Jacksonville Beach | 18 |
| Leesburg | 18 |
| Lehigh Acres | 18 |
| Atlantic Beach | 17 |
| Pebble Creek | 17 |
| Jasmine Estates | 17 |
| Mulberry | 17 |
| Dania Beach | 17 |
| Largo | 17 |
| Niceville | 17 |
| Oakland Park | 17 |
| Lake Magdalene | 17 |
| Estero | 17 |
| Perry | 17 |
| Penney Farms | 16 |
| El Portal | 16 |
| Woodville | 16 |
| Palmetto Bay | 16 |
| Miami Beach | 15 |
| Azalea Park | 15 |
| Eustis | 15 |
| Keystone Heights | 15 |
| Altamonte Springs | 15 |
| Deltona | 15 |
| Milton | 15 |
| Bay Hill | 15 |
| East Naples | 15 |
| Siesta Key | 15 |
| Wildwood | 15 |
| Wacissa | 15 |
| Tice | 15 |
| Wellington | 15 |
| Sebastian | 14 |
| White City | 14 |
| Brooksville | 14 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in Florida," https://platemapatlas.com/cameras/florida/ (data from OpenStreetMap contributors, checked 2026-11-18).