Map of license plate readers in Wisconsin
Key facts about license plate readers in Wisconsin
- 2,105ALPR cameras mapped statewide as of 2026-11-18
- #23 of 51national rank among the 50 states and DC by mapped cameras
- Flock Safetymost common maker, with 1,825 cameras (87%)
- 115cameras recorded as run by Flock Safety, the largest named operator
Who makes the cameras in Wisconsin?
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 1,825 | 86.7% | |
| Unknown | 93 | 4.4% | |
| Genetec | 40 | 1.9% | |
| Motorola / Vigilant | 37 | 1.8% | |
| Axon | 32 | 1.5% | |
| Leonardo / ELSAG | 31 | 1.5% | |
| Axis | 18 | 0.9% | |
| Neology | 15 | 0.7% |
Top operators
| Name | Cameras | Share | |
|---|---|---|---|
| Flock Safety | 115 | 5.5% | |
| Manitowoc Police Department | 23 | 1.1% | |
| Lowe's | 22 | 1.0% | |
| West Allis | 18 | 0.9% | |
| Hudson Police Department | 16 | 0.8% | |
| Dodge County | 16 | 0.8% | |
| The Home Depot | 16 | 0.8% | |
| Oak Creek Police Department | 15 | 0.7% | |
| Mayfair Mall / Brookfield Properties Retail Inc. | 14 | 0.7% | |
| Wausau Police Department | 13 | 0.6% |
Wisconsin cities by camera count
| City | Cameras |
|---|---|
| Milwaukee | 51 |
| Kenosha | 48 |
| Appleton | 44 |
| Green Bay | 44 |
| Manitowoc | 37 |
| Oak Creek | 35 |
| Wauwatosa | 34 |
| Shorewood | 34 |
| Menomonee Falls | 32 |
| Racine | 32 |
| West Allis | 30 |
| Waukesha | 28 |
| Greenfield | 28 |
| Butler | 28 |
| Lake Geneva | 26 |
| Fond du Lac | 24 |
| Janesville | 24 |
| Lake Delton | 23 |
| Wausau | 23 |
| Elm Grove | 22 |
| Glendale | 22 |
| Pleasant Prairie | 20 |
| Wisconsin Rapids | 20 |
| Greendale | 20 |
| Hudson | 18 |
| Grafton | 17 |
| Beaver Dam | 16 |
| Whitewater | 16 |
| La Crosse | 16 |
| Neenah | 15 |
| Mount Pleasant | 15 |
| New Berlin | 14 |
| Wisconsin Dells | 14 |
| Cedarburg | 14 |
| Baraboo | 14 |
| Sun Prairie | 13 |
| Mequon | 13 |
| Brown Deer | 13 |
| Howard | 13 |
| Ashwaubenon | 13 |
| Rice Lake | 13 |
| Sturtevant | 12 |
| Waupun | 12 |
| Beloit | 12 |
| Shawano | 11 |
| West Bend | 11 |
| Whiting | 11 |
| De Pere | 11 |
| Cottage Grove | 11 |
| Bellevue | 10 |
| River Falls | 10 |
| Clintonville | 10 |
| Marinette | 10 |
| Stevens Point | 9 |
| Portage | 9 |
| West Milwaukee | 9 |
| Delafield | 9 |
| Goerke's Corners | 9 |
| Hayward | 9 |
| Saint Francis | 9 |
| Holmen | 8 |
| Elmwood Park | 8 |
| Menomonie | 8 |
| Columbus | 8 |
| Hales Corners | 8 |
| Plover | 8 |
| Oconomowoc | 8 |
| Maple Bluff | 8 |
| Menasha | 8 |
| Fox Crossing | 8 |
| Harrison | 8 |
| Reedsburg | 8 |
| Madison | 8 |
| Merrill | 8 |
| Waupaca | 7 |
| North Fond du Lac | 7 |
| Osceola | 7 |
| Ripon | 7 |
| Platteville | 7 |
| Mauston | 7 |
| Hobart | 7 |
| Town of Washington | 7 |
| French Island | 7 |
| Lake Mills | 7 |
| Somers | 7 |
| Mukwonago | 7 |
| Fitchburg | 7 |
| Town of Hudson | 6 |
| Slinger | 6 |
| Prairie du Chien | 6 |
| Oshkosh | 6 |
| Antigo | 6 |
| New London | 6 |
| Nekoosa | 6 |
| Woodruff | 6 |
| Cudahy | 6 |
| South Milwaukee | 6 |
| Whitefish Bay | 6 |
| Edgerton | 6 |
| West Salem | 6 |
| Tomah | 6 |
| Two Rivers | 6 |
| Windsor | 6 |
| Baldwin | 6 |
| Rhinelander | 5 |
| Lodi | 5 |
| Bristol | 5 |
| Van Dyne | 5 |
| Allouez | 5 |
| Onalaska | 5 |
| Medary | 5 |
| New Richmond | 5 |
| Lake Sherwood | 5 |
| Sussex | 5 |
| Kaukauna | 5 |
| Kimberly | 5 |
| Inlet | 5 |
| Lac du Flambeau / Waaswaaganing | 5 |
| Muskego | 5 |
| Milton | 5 |
| Nelson | 5 |
| Bohners Lake | 5 |
| Arcadia | 5 |
Cameras are grouped by the nearest mapped city or town within 15 km, so counts can include nearby unincorporated areas. Data comes from volunteers and is never complete.
Cite this page:
PlateMap Atlas, "Flock cameras in Wisconsin," https://platemapatlas.com/cameras/wisconsin/ (data from OpenStreetMap contributors, checked 2026-11-18).